<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: The Power of Visualization</title>
	<atom:link href="http://www.danielngari.com/blog/2009/02/the-power-of-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielngari.com/blog/2009/02/the-power-of-visualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-visualization</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jul 2011 08:51:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mukonyo</title>
		<link>http://www.danielngari.com/blog/2009/02/the-power-of-visualization/comment-page-1/#comment-939</link>
		<dc:creator>Mukonyo</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielngari.com/?p=514#comment-939</guid>
		<description>Great work Dan... A real Inspiration.. Am in the process of setting up my company.. and Visualization works just great..As for the Suicide bombers.... LOL</description>
		<content:encoded><![CDATA[<p>Great work Dan&#8230; A real Inspiration.. Am in the process of setting up my company.. and Visualization works just great..As for the Suicide bombers&#8230;. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james mwendwa kivuva</title>
		<link>http://www.danielngari.com/blog/2009/02/the-power-of-visualization/comment-page-1/#comment-415</link>
		<dc:creator>james mwendwa kivuva</dc:creator>
		<pubDate>Fri, 20 Feb 2009 19:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielngari.com/?p=514#comment-415</guid>
		<description>man you got good loaded infor i apreaciate just positive its a good online destination;this visualy speaking would be a home to many of us;thanks n God bless</description>
		<content:encoded><![CDATA[<p>man you got good loaded infor i apreaciate just positive its a good online destination;this visualy speaking would be a home to many of us;thanks n God bless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.danielngari.com/blog/2009/02/the-power-of-visualization/comment-page-1/#comment-211</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 07 Feb 2009 08:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielngari.com/?p=514#comment-211</guid>
		<description>Kudos Daniel , its amazing how our thoughts materialize. Everything you are at the moment is because of a thought you heard in the past. I mean everything........, think back and you will see how you asked for what you have. Nyomi thanks for reminding us that its important to monitor what we think.</description>
		<content:encoded><![CDATA[<p>Kudos Daniel , its amazing how our thoughts materialize. Everything you are at the moment is because of a thought you heard in the past. I mean everything&#8230;&#8230;.., think back and you will see how you asked for what you have. Nyomi thanks for reminding us that its important to monitor what we think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Mundia</title>
		<link>http://www.danielngari.com/blog/2009/02/the-power-of-visualization/comment-page-1/#comment-205</link>
		<dc:creator>Lucy Mundia</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielngari.com/?p=514#comment-205</guid>
		<description>Thank you!

I needed this. I am in the process of establishing my business, and believe me, I needed this.
Thank you</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
<p>I needed this. I am in the process of establishing my business, and believe me, I needed this.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoebe</title>
		<link>http://www.danielngari.com/blog/2009/02/the-power-of-visualization/comment-page-1/#comment-203</link>
		<dc:creator>phoebe</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielngari.com/?p=514#comment-203</guid>
		<description>That&#039;s great.You have no idea how eye opening it is. Thanks.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great.You have no idea how eye opening it is. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyomi</title>
		<link>http://www.danielngari.com/blog/2009/02/the-power-of-visualization/comment-page-1/#comment-201</link>
		<dc:creator>Nyomi</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielngari.com/?p=514#comment-201</guid>
		<description>Fantastic blog, Daniel. Yes, visualisation is powerful and it works. I&#039;ve been using it since I was a teenager and it&#039;s suprising how successful it can be; so we need to be careful of what we regularly imagine. 

Thanks for telling us about Servicescape.

Cheers,
Nyomi</description>
		<content:encoded><![CDATA[<p>Fantastic blog, Daniel. Yes, visualisation is powerful and it works. I&#8217;ve been using it since I was a teenager and it&#8217;s suprising how successful it can be; so we need to be careful of what we regularly imagine. </p>
<p>Thanks for telling us about Servicescape.</p>
<p>Cheers,<br />
Nyomi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Njeru</title>
		<link>http://www.danielngari.com/blog/2009/02/the-power-of-visualization/comment-page-1/#comment-197</link>
		<dc:creator>Brenda Njeru</dc:creator>
		<pubDate>Fri, 06 Feb 2009 06:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielngari.com/?p=514#comment-197</guid>
		<description>The secret:)</description>
		<content:encoded><![CDATA[<p>The secret:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://www.danielngari.com/blog/2009/02/the-power-of-visualization/comment-page-1/#comment-195</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Fri, 06 Feb 2009 03:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielngari.com/?p=514#comment-195</guid>
		<description>Visualization sounds like living in fantasy world. success only comes to those that are willing to work for it not just fantasize</description>
		<content:encoded><![CDATA[<p>Visualization sounds like living in fantasy world. success only comes to those that are willing to work for it not just fantasize</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://www.danielngari.com/blog/2009/02/the-power-of-visualization/comment-page-1/#comment-193</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Thu, 05 Feb 2009 23:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielngari.com/?p=514#comment-193</guid>
		<description>THanks for the insight on these big companies &quot;Servicescapes&quot;, next time I am in hotel I will start monitoring how well the players are doing their parts. DId not know they chart and map all that, but come to think of it the only way they can be soefficient. Danny boy, keep writing. I like your writing because you write from the heart. JUst realized it is quite a long article but enjoyable to read. You must really visualize us when writeing. i will start visualising more areas of my life, make better plans.

those muslim bombers... they wont find no 70 virgins. Maybe fewer...or they wont even be virgins :) you have a sense of humor too</description>
		<content:encoded><![CDATA[<p>THanks for the insight on these big companies &#8220;Servicescapes&#8221;, next time I am in hotel I will start monitoring how well the players are doing their parts. DId not know they chart and map all that, but come to think of it the only way they can be soefficient. Danny boy, keep writing. I like your writing because you write from the heart. JUst realized it is quite a long article but enjoyable to read. You must really visualize us when writeing. i will start visualising more areas of my life, make better plans.</p>
<p>those muslim bombers&#8230; they wont find no 70 virgins. Maybe fewer&#8230;or they wont even be virgins <img src='http://www.danielngari.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  you have a sense of humor too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula</title>
		<link>http://www.danielngari.com/blog/2009/02/the-power-of-visualization/comment-page-1/#comment-192</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Thu, 05 Feb 2009 22:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielngari.com/?p=514#comment-192</guid>
		<description>Visualization eh! I like that. Had I known this some years back i would be greater than waht I am today. But it is also good to learn it now because there is still time to adjust.
Dan i try putting things into images because with an image all you need is to bring it into the physical realm.... 
I am glad I am in this...</description>
		<content:encoded><![CDATA[<p>Visualization eh! I like that. Had I known this some years back i would be greater than waht I am today. But it is also good to learn it now because there is still time to adjust.<br />
Dan i try putting things into images because with an image all you need is to bring it into the physical realm&#8230;.<br />
I am glad I am in this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

